
Vertical Ledger
Vertical standards are made out of 40 NB "B" Class tube confirm to IS 1161/1239. Pair of cups are provided at 500 mm C/C, but cups at 1000 mm C/C are available on request on request. Verticals are available in standard size of 3.0m, 2.5m, 2.0m, 1.5, 1.0m & 0.5m.
| Item Code | Size (Mtr.) |
|---|---|
| 101 | 1.0 |
| 102 | 1.3 |
| 103 | 1.5 |
| 104 | 1.8 |
| 105 | 2.0 |
| 106 | 2.3 |
| 107 | 2.5 |
| 108 | 3.0 |
Other sizes & finishes are also available.
| Item Code | Size (Mtr.) |
|---|---|
| 201 | 0.60 |
| 202 | 0.90 |
| 203 | 1.00 |
| 204 | 1.20 |
| 205 | 1.30 |
| 206 | 1.50 |
| 207 | 1.60 |
| 208 | 1.80 |
| 209 | 2.00 |
| 210 | 2.50 |
Other sizes & finishes are also available.

Horizontal Cuplock



1) Locate the blade end of ledgers into bottom cup

2) Drop down the top cup and rotate

3) Tightning with a hammer